Atlantis Standard
| 210 Atlantis Cruise | With 3rd Pontoon | ||||
|---|---|---|---|---|---|
|
|||||
| Length | 21 Ft | ||||
| Width | 8 Ft 6 In | ||||
| Weight | 1881 | 2065 | |||
| Pontoon Size | 21” x 25” | ||||
| Capacity Persons | 10 | 11 | |||
| Capacity weight | 2143 | 2336 | |||
| Maximum Horsepower | 90 | 140 | |||
| 230 Atlantis Cruise | |||||
|---|---|---|---|---|---|
|
|||||
| Length | 23 Ft | ||||
| Width | 8 Ft 6 In | ||||
| Weight | 2134 | 22340 | |||
| Pontoon Size | 21” x 25” | ||||
| Capacity Persons | 11 | 13 | |||
| Capacity weight | 2357 | 2597 | |||
| Maximum Horsepower | 130 | 150* | |||
| 230 Atlantis Sport Cruise | |||||
|---|---|---|---|---|---|
|
|||||
| Length | 23 Ft | ||||
| Width | 8 Ft 6 In | ||||
| Weight | 2134 | 22340 | |||
| Pontoon Size | 21” x 25” | ||||
| Capacity Persons | 11 | 13 | |||
| Capacity weight | 2357 | 2597 | |||
| Maximum Horsepower | 130 | 150* | |||
| 250 Atlantis Cruise | |||||
|---|---|---|---|---|---|
|
|||||
| Length | 25 Ft | ||||
| Width | 8 Ft 6 In | ||||
| Weight | 2392 | 2620 | |||
| Pontoon Size | 21” x 25” | ||||
| Capacity Persons | 12 | 114 | |||
| Capacity weight | 2569 | 2856 | |||
| Maximum Horsepower | 130 | 150* | |||
| 250 Sport Atlantis Cruise | |||||
|---|---|---|---|---|---|
|
|||||
| Length | 25 Ft | ||||
| Width | 8 Ft 6 In | ||||
| Weight | 2392 | 2620 | |||
| Pontoon Size | 21” x 25” | ||||
| Capacity Persons | 12 | 114 | |||
| Capacity weight | 2569 | 2856 | |||
| Maximum Horsepower | 130 | 150* | |||
* Addition of hydraulic steering and lifting strakes increase maxium horsepower to 255.




