Signature Series
| 2500 Signature Cruise | |||||
|---|---|---|---|---|---|
|
|||||
| Length | 25 Ft | With 3rd Pontoon | |||
| Width | 8 Ft 6 In | ||||
| Weight | 2370 | 2600 | |||
| Pontoon Size | 21” x 25” | ||||
| Capacity Persons | 13 | 14 | |||
| Capacity weight | 2578 | 2862 | |||
| Maximum Horsepower | 130 | 150 / 250* | |||
| 2500 Signature Sport Cruise | |||||
|---|---|---|---|---|---|
|
|||||
| Length | 25 Ft | With 3rd Pontoon | |||
| Width | 8 Ft 6 In | ||||
| Weight | 2370 | 2600 | |||
| Pontoon Size | 21” x 25” | ||||
| Capacity Persons | 13 | 14 | |||
| Capacity weight | 2578 | 2862 | |||
| Maximum Horsepower | 130 | 150 / 250* | |||
| 2700 Signature Cruise | |||||
|---|---|---|---|---|---|
|
|||||
| Length | 27 Ft | With 3rd Pontoon | |||
| Width | 8 Ft 6 In | ||||
| Weight | 2609 | 2855 | |||
| Pontoon Size | 21” x 25” | ||||
| Capacity Persons | 14 | 15 | |||
| Capacity weight | 2797 | 3127 | |||
| Maximum Horsepower | 130 | 150 / 250* | |||
* Requires the addition of hydraulic steering and lifting strakes in order to increase horsepower.


