Atlantis Cruise
| 210 Atlantis Cruise | |||||
|---|---|---|---|---|---|
|
|||||
| Length | 21 Ft | With 3rd Pontoon | |||
| Width | 8 Ft 6 In | ||||
| Weight | 1881 | 2065 | |||
| Pontoon Size | 21” x 25” | ||||
| Capacity Persons | 10 | 11 | |||
| Capacity weight | 2143 | 2336 | |||
| Maximum Horsepower | 90 | 140 | |||
| 230 Atlantis Cruise | |||||
|---|---|---|---|---|---|
|
|||||
| Length | 23 Ft | With 3rd Pontoon | |||
| Width | 8 Ft 6 In | ||||
| Weight | 2134 | 2340 | |||
| Pontoon Size | 21” x 25” | ||||
| Capacity Persons | 11 | 13, 12 | |||
| Capacity weight | 2357 | 2597 | |||
| Maximum Horsepower | 130 | 150, 225* | |||
| 250 Atlantis Cruise | |||||
|---|---|---|---|---|---|
|
|||||
| Length | 25 Ft | With 3rd Pontoon | |||
| Width | 8 Ft 6 In | ||||
| Weight | 2392 | 2620 | |||
| Pontoon Size | 21” x 25” | ||||
| Capacity Persons | 12 | 14, 13 | |||
| Capacity weight | 2569 | 2856 | |||
| Maximum Horsepower | 130 | 150, 250* | |||
* Requires the addition of hydraulic steering and lifting strakes in order to increase horsepower.


